Suppressing Grand Totals

How to:

You can use the NOTOTAL command to suppress grand totals in a report.

Suppressing the grand total is useful when there is only one value at a sort break, since the grand total value is equal to that one value. Using the NOTOTAL command prevents the report from displaying a grand total line for every sort break that has only one detail line. You can also suppress subtotals using the MULTILINES command. For details, see How to Create Subtotals.


Top of page

x
Syntax: How to Suppress Grand Totals

To suppress grand totals, add the following syntax to your request:

ON TABLE NOTOTAL


Example: Suppressing Grand Totals

The following request includes the NOTOTAL phrase to suppress grand totals for CURR_SAL, GROSS, and DED_AMT.

TABLE FILE EMPLOYEE
SUM CURR_SAL AND GROSS AND DED_AMT
BY EMP_ID
BY BANK_ACCT
WHERE BANK_ACCT NE 0
ON BANK_ACCT SUB-TOTAL
ON TABLE NOTOTAL
END

The output is:

EMP_ID     BANK_ACCT         CURR_SAL            GROSS          DED_AMT
------     ---------         --------            -----          -------
117593129   40950036       $18,480.00        $6,099.50        $2,866.18
                                                                       
*TOTAL  40950036           $18,480.00        $6,099.50        $2,866.18
*TOTAL 117593129           $18,480.00        $6,099.50        $2,866.18
                                                                       
119329144     160633       $29,700.00        $2,475.00        $1,427.24
                                                                       
*TOTAL    160633           $29,700.00        $2,475.00        $1,427.24
*TOTAL 119329144           $29,700.00        $2,475.00        $1,427.24
                                                                       
123764317  819000702       $26,862.00       $17,094.00       $11,949.44
                                                                       
*TOTAL 819000702           $26,862.00       $17,094.00       $11,949.44
*TOTAL 123764317           $26,862.00       $17,094.00       $11,949.44
326179357  122850108       $21,780.00        $9,075.00        $6,307.00
                                                                       
*TOTAL 122850108           $21,780.00        $9,075.00        $6,307.00
*TOTAL 326179357           $21,780.00        $9,075.00        $6,307.00
                                                                       
451123478  136500120       $16,100.00        $9,130.00        $3,593.92
                                                                       
*TOTAL 136500120           $16,100.00        $9,130.00        $3,593.92
*TOTAL 451123478           $16,100.00        $9,130.00        $3,593.92
                                                                       
818692173  163800144       $27,062.00       $22,013.75       $15,377.40
                                                                       
*TOTAL 163800144           $27,062.00       $22,013.75       $15,377.40
*TOTAL 818692173           $27,062.00       $22,013.75       $15,377.40

Information Builders