The FOCMAP Utility

The FOCMAP Utility is an interface module that facilitates analyzing z/OS and CMS load libraries through simple FOCUS queries. It maps the various elements of a load module into a hierarchical structure, described to FOCUS as file FOCMAP, and provides access to such items as subroutine names and sizes, compilation and linkage edit dates, external references, and so forth. Although it was developed to assist the Information Builders programming staff in the development and maintenance of FOCUS, the FOCMAP Interface can be used to analyze any load module generated by the OS linkage editor.

This Interface is distributed as member FCMAPIN of FOCLIB.LOAD, and the associated MASTER file as member FOCMAP of FOCCTL.DATA. Members FOCMAP1, FOCMAP2, and FOCMAP3, also in FOCCTL.DATA, are sample procedures that use this utility. Parties interested in using it on their own load libraries should contact their local Information Builders representative and ask for a copy of the FOCMAP Users Manual.

The following example illustrates the use of the FOCMAP Interface. It shows the FOCMAP1 procedure and the output it generates.

OFFLINE CLOSE
DYNAM ALLOC F FOCMAP DA QUALIF.&RELEASE|.FOCLIB.LOAD SHR REU
DYNAM ALLOC F OFFLINE DA USER1.FOCMAP.DATA   OLD REUSE RECFM FB -
              LRECL 133 BLKSIZE 1330 SPACE 2,2 TRACK
END
-RUN
SET SCREEN=PAPER
TABLE FILE FOCMAP
HEADING CENTER
 " DSN -  RELEASE IS &RELEASE "
 " LIST BY MEMBERS ... RUN ON &DATE AT &TOD "
 " "
PRINT MSIZE AS 'SIZE,HEX'
 ISIZE AS 'SIZE,DEC'
 EPNAME AS 'ENTRY'
 LDATE AS 'CREATED , ON'
 LJDATE AS 'YYDDD'
   ALIAS OVLY RENT
BY MEMBER
END

The output follows.

   PAGE     1 
 
                          DSN -  RELEASE IS P7220764
                LIST BY MEMBERS ... RUN ON 01/14/08 AT 11.20.44 
 
            SIZE          SIZE             CREATED
  MEMBER    HEX           DEC   ENTRY       ON       YYDDD  ALIAS  OVLY  RENT
  ------    ----          ----  -----      --------  -----  -----  ----  ----
  ACCFILE   027640     161,344  ACCCTX    07 NOV 14   7318               Y
  ACESNK    0F8420   1,016,864  HLIMAIN   06 NOV 18   6322  Y
  ALCUTIL   0112F8      70,392  XPXPXPXP  07 NOV 14   7318               Y
  ANALYSE   07B6F0     505,584  FOCSTA    07 NOV 14   7318               Y
  AXSC      012540      75,072  AXSC      07 NOV 14   7318
  AXSP      0160F8      90,360  AXSP      07 NOV 14   7318
  BANUSER   000080         128  BANUSER   07 NOV 14   7318               Y
  CACCLI    03BE18     245,272  CACCLIQI  07 NOV 14   7318               Y
  CACXSV    01FD78     130,424  CACXSV    07 NOV 14   7318               Y
  CAC390    010198      65,944  CAC390    07 NOV 14   7318
  CALLDB2   01B230     111,152  CDRIVER   07 NOV 14   7318
  CALLIMS   013E88      81,544  CALLIMS   07 NOV 14   7318               Y
  CALLIMS2  014550      83,280  CALLIMS2  07 NOV 14   7318               Y
  CALLITOC  015088      86,152  CALLITOC  07 NOV 14   7318               Y
  CALLNAT   013770      79,728  CALLNAT   07 NOV 14   7318               Y
  CALLUTL   00FDE0      64,992  CALLUTL   07 NOV 14   7318               Y
  CBH       036C60     224,352  XPXPXPXP  07 NOV 14   7318               Y
  CDTAB     03EA88     256,648  XPXPXPXP  07 NOV 14   7318               Y
  CGIREQ    052650     337,488  CGIREQX   07 NOV 14   7318               Y
  CILINK    000660       1,632  CILINK    07 MAR 10   7069
  CIREAD    011748      71,496  CIREAD    07 MAR 10   7069               Y
  CIWRT     011CC0      72,896  CIWRT     07 MAR 10   7069
  CKIDR     0010C8       4,296  CKIDR     07 NOV 14   7318
  CLEAR     0000A0         160  CLR3270   07 NOV 14   7318
  CLR3270   0000A0         160  CLR3270   07 NOV 14   7318  Y
  CLR3270T  0000A0         160  CLR3270   07 NOV 14   7318  Y
  CLR3270V  0000A0         160  CLR3270   07 NOV 14   7318  Y
  CMH       0653F0     414,704  CMHCRT    07 NOV 14   7318               Y
  CMRUN     068620     427,552  CMRUN0    07 NOV 14   7318               Y
  CMSDLL    014630      83,504  XPXPXPXP  07 NOV 14   7318               Y
  COMPH     0B48D0     739,536  XPXPXPXP  07 NOV 14   7318               Y
  COMPLT    024EB0     151,216  XPXPXPXP  07 NOV 14   7318               Y
  CONATLAS  012A58      76,376  XPXPXPXP  07 NOV 14   7318
  CONCLTTS  012520      75,040  CONCLTTS  07 NOV 14   7318
  CORFOC    3D3840   4,012,096  XPXPXPXP  07 NOV 14   7318               Y
  CPT       0033E8      13,288  CPT       07 NOV 14   7318
  CPTNEW    0010D8       4,312  CPTNEW    07 NOV 14   7318               Y
  CXCRYPT   01BD68     114,024  XPXPXPXP  07 NOV 14   7318
  DBF       019B60     105,312  DBFCTX    07 NOV 14   7318               Y
  DMH       055F58     352,088  DMCTX     07 NOV 14   7318               Y
  DMR       11BFA0   1,163,168  DMRCTX    07 NOV 14   7318               Y
  DMRMGR    02CF28     184,104  DMRMGR    07 NOV 14   7318               Y
  DQSQLF    11A688   1,156,744  DQSQLF    07 NOV 14   7318               Y
  DTSRV     0147B8      83,896  DTSRV     07 NOV 14   7318               Y
  DUMPCNV   016E20      93,728  DUMPCONV  07 NOV 14   7318
  DUMPIDR   001C78       7,288  DUMPIDR   07 NOV 14   7318
  DUMPRD    01B2E0     111,328  READDUMP  07 NOV 14   7318
  DYNSEC    0278B8     161,976  DYNCTX    07 NOV 14   7318               Y
  ECCMAIN   017FB0      98,224  ECCMAINA  07 NOV 14   7318               Y
  PAGE     2 
 
                          DSN -  RELEASE IS P7220764
                LIST BY MEMBERS ... RUN ON 01/14/08 AT 11.20.44 
 
            SIZE          SIZE             CREATED
  MEMBER    HEX           DEC   ENTRY       ON       YYDDD  ALIAS  OVLY  RENT
  ------    ----          ----  -----      --------  -----  -----  ----  ----
  ECCOPEN   00ABE0      44,000  ECCOPEN   07 NOV 14   7318               Y
  ECCWLM    000D70       3,440  ECCWLM    07 NOV 14   7318               Y
  ECCWORK   001008       4,104  ECCWORK   07 NOV 14   7318
  EDAAPI    082D68     535,912  XPXPXPXP  07 NOV 14   7318               Y
  EDAFL     02FF88     196,488  EDAFL     07 NOV 14   7318               Y
  EDAGATE   019510     103,696  EDAGATE0  07 NOV 14   7318               Y
  EDAGATE2  019510     103,696  EDAGATE0  07 NOV 14   7318  Y            Y
  EDAHLI    013360      78,688  XPXPXPXP  07 NOV 14   7318               Y
  EDAITST   016750      91,984  EDAITST   07 NOV 14   7318
  EDAIVPT   016F38      94,008  CEESTART  07 NOV 14   7318
  EDAPIREX  01BD80     114,048  EDAPINIS  07 NOV 14   7318               Y
  EDAPTERM  024A18     150,040  EDAPTERM  07 NOV 14   7318               Y
  EDASAF    1C1610   1,840,656  EDASAF    07 NOV 14   7318  Y
  EDAUSRO   014AC8      84,680  RDAPASO   07 NOV 14   7318               Y
  EDXFOC    02D930     186,672  EDXFOC    07 NOV 14   7318               Y
  EJBSET    02E9B0     190,896  EJBSET    07 NOV 14   7318               Y
  EMGLT     012668      75,368  EMGLTCRT  07 NOV 14   7318               Y
  EMGSRV    01F0A0     127,136  XPXPXPXP  07 NOV 14   7318               Y
  ENTP      024408     148,488  ENTPCTX   07 NOV 14   7318               Y
  FCALC2    0F4660   1,001,056  CMSMAIN   07 NOV 14   7318
  FCMAPIN   026C38     158,776  FOCMAPIN  07 NOV 14   7318
  FILEH     011288      70,280  FILEH     07 NOV 14   7318               Y
  FMI       03F140     258,368  FMI       07 NOV 14   7318               Y
  FOC       01F7C8     128,968  FOCC      07 NOV 14   7318
  FOCAPI    0485F0     296,432  FOCAPI    07 NOV 14   7318               Y
  FOCDIR    0034A0      13,472  FOCDIR    07 NOV 14   7318
  FOCINI    0001C0         448  XPXPXPXP  07 NOV 14   7318
  FOCMIL    007B68      31,592  FOCMIL    07 NOV 14   7318               Y
  FOCMILIV  002368       9,064  FOCMILIV  07 NOV 14   7318
  FOCMILP   000F48       3,912  FOCMILP   07 NOV 14   7318               Y
  FOCMILZ   003128      12,584  FOCMILZ   07 NOV 14   7318               Y
  FOCML3    007B68      31,592  FOCML3    07 NOV 14   7318  Y            Y
  FOCNIN    026910     157,968  FOCNIN    07 NOV 14   7318               Y
  FOCNINP   011DB0      73,136  FOCNINP   07 NOV 14   7318               Y
  FOCSCR    078368     492,392  XPXPXPXP  07 NOV 14   7318
  FOCSGTST  029798     169,880  SEGCOM    07 NOV 14   7318
  FOCTRN    021650     136,784  XPXPXPXP  07 NOV 14   7318
  FOCUS     1C1610   1,840,656  FOCUS     07 NOV 14   7318
  FOCUTL    0496B0     300,720  XPXPXPXP  07 NOV 14   7318               Y
  FOCXDC    000010          16  FOCXDC    07 NOV 14   7318
  FSIO      0127C8      75,720  XPXPXPXP  07 NOV 14   7318
  FSXAIO    0153B0      86,960  XAIO      07 NOV 14   7318
  FTPC      023BE0     146,400  XPXPXPXP  07 NOV 14   7318               Y
  FUSCAT    025090     151,696  FUSCAT    07 MAR 30   7089               Y
  FUSMDI    01A350     107,344  FUSMDI    07 MAR 30   7089               Y
  FUTLH     02AF58     175,960  XPXPXPXP  07 NOV 14   7318               Y
  FXCMEM    015DC0      89,536  XPXPXPXP  07 NOV 14   7318               Y
  FXF       034428     214,056  FXFCTX    07 NOV 14   7318
  GENFBLCK  000470       1,136  GENFBLCK  07 NOV 14   7318
  PAGE     3 
 
                          DSN -  RELEASE IS P7220764
                LIST BY MEMBERS ... RUN ON 01/14/08 AT 11.20.44 
 
            SIZE          SIZE             CREATED
  MEMBER    HEX           DEC   ENTRY       ON       YYDDD  ALIAS  OVLY  RENT
  ------    ----          ----  -----      --------  -----  -----  ----  ----
  GENFCTL   000E00       3,584  GENFCTL   07 NOV 14   7318
  GETLOGID  000450       1,104  GETLOGID  07 NOV 14   7318  Y
  GETPRFID  000450       1,104  GETPRFID  07 NOV 14   7318  Y
  GETSECID  000450       1,104  GETSECID  07 NOV 14   7318
  GKE       094078     606,328  GKCTX     07 NOV 14   7318               Y
  GKECOMP   0552D0     348,880  STRTPRM   07 NOV 14   7318
  GKEHLI    040888     264,328  GKEHLI    07 NOV 14   7318
  GKEID3    07C260     508,512  GKEID3    07 NOV 14   7318
  GKELOOK   013188      78,216  GKELOOK   07 NOV 14   7318
  GKFOCUS   096BA0     617,376  GKCTX     07 NOV 14   7318               Y
  GNTINT    0536D0     341,712  XPXPXPXP  07 NOV 14   7318               Y
  GREDA3    021E48     138,824  SXSETGRM  07 NOV 14   7318               Y
  GRMDBA    018240      98,880  XPXPXPXP  07 FEB 10   7041               Y
  GRMDEF    0163E8      91,112  XPXPXPXP  07 MAY 11   7131               Y
  GRMMAS    0236A0     145,056  XPXPXPXP  07 MAR 30   7089               Y
  GRMMNT    023C38     146,488  XPXPXPXP  07 NOV 14   7318               Y
  GRPH      06FF80     458,624  GRPCTM    07 NOV 14   7318
  GRPHTM    082A70     535,152  GRPCTH    07 NOV 14   7318
  HDX       012078      73,848  HDXCTX    07 NOV 14   7318               Y
  HERMES    0144D8      83,160  XPXPXPXP  07 NOV 14   7318               Y
  HFFUNC    025750     153,424  XPXPXPXP  07 NOV 14   7318               Y
  HFINST    000138         312  HFINST0   07 NOV 14   7318               Y
  HLFUNC    016418      91,160  XPXPXPXP  07 NOV 14   7318               Y
  HLICMFAX  024E48     151,112  HLICMFEP  07 NOV 14   7318               Y
  HLICMFSS  012AC8      76,488  HLICMFEP  07 NOV 14   7318
  HLIFOCUS  0128C8      75,976  FOCUS     07 NOV 14   7318
  HLIH      149CC0   1,350,848  HLIH      07 NOV 14   7318
  HLIKX     013DB8      81,336  HLIKXA    07 NOV 14   7318
  HLILOG    010A60      68,192  HLILOG    07 NOV 14   7318               Y
  HLISECUR  000090         144  HLISECUR  07 NOV 14   7318
  HLISNK    0F8EF0   1,019,632  HLIMAIN   07 NOV 14   7318
  HLISST    141660   1,316,448  HLIH      07 NOV 14   7318
  HLISU     01AB00     109,312  HLISU     07 NOV 14   7318
  HLITEST   016C88      93,320  CEESTART  07 NOV 14   7318
  HLIX      0274D0     160,976  HLIX      07 NOV 14   7318
  HRMITCP   01A1B8     106,936  XPXPXPXP  07 NOV 14   7318
  HRMXTSK   018230      98,864  XPXPXPXP  07 NOV 14   7318               Y
  HRM2      01E7A0     124,832  XPXPXPXP  07 NOV 14   7318
  HRPGATE   012BD8      76,760  CHRPGATE  07 NOV 14   7318
  HTIX      0279D0     162,256  HTIX      07 NOV 14   7318               Y
  H2O       023200     143,872  H2OENTRY  07 NOV 14   7318               Y
  IBICOMMN  0015D8       5,592  IBICOMMN  07 NOV 14   7318
  IBICPUID  001F00       7,936  IBICPUID  07 NOV 14   7318               Y
  IBILINK   003598      13,720  IBILINK   07 NOV 14   7318
  IBINOTES  010410      66,576  LNCTX     07 NOV 14   7318               Y
  IBITRC    01D130     119,088  XPXPXPXP  07 NOV 14   7318
  IBIURTC   021D80     138,624  IBIURTC   07 NOV 14   7318               Y
  IBIUTH    063D68     408,936  XPXPXPXP  07 NOV 14   7318               Y
  IBIWEB    09CAC0     641,728  IBIWEB0   07 NOV 14   7318               Y
  PAGE     4 
 
                          DSN -  RELEASE IS P7220764
                LIST BY MEMBERS ... RUN ON 01/14/08 AT 11.20.44 
 
            SIZE          SIZE             CREATED
  MEMBER    HEX           DEC   ENTRY       ON       YYDDD  ALIAS  OVLY  RENT
  ------    ----          ----  -----      --------  -----  -----  ----  ----
  IMAN      024970     149,872  IMAN      07 NOV 14   7318               Y
  IMGDIR    011698      71,320  IMGCRT    07 NOV 14   7318               Y
  IMSRV     026438     156,728  IMSRV     07 NOV 14   7318               Y
  INTCBS    02DC38     187,448  INTCRT    07 NOV 14   7318               Y
  INTERP    04F9B8     326,072  INTERP    07 NOV 14   7318
  INTERPAB  000158         344  INTERPAB  07 NOV 14   7318
  IOH       02EBC8     191,432  IOHCRT    07 NOV 14   7318               Y
  IO3270    0C0D20     789,792  XPXPXPXP  07 NOV 14   7318
  IREGEXP   01D990     121,232  XPXPXPXP  07 NOV 14   7318               Y
  IWAYTM    010FA8      69,544  TMCRT     07 NOV 14   7318               Y
  KKDO      024290     148,112  XPXPXPXP  07 NOV 14   7318
  LDVSAM    010E78      69,240  LDVSAM    07 NOV 14   7318               Y
  LNGUTIL   012258      74,328  LNGUCRT   07 NOV 14   7318               Y
  LNOTIN    0268D0     157,904  LNOTIN    07 NOV 14   7318               Y
  LOOKUP    0111E8      70,120  LOOKUP    07 NOV 14   7318               Y
  LWAPI     033E90     212,624  XPXPXPXP  07 NOV 14   7318               Y
  LWIDXF    0202A8     131,752  XPXPXPXP  07 NOV 14   7318               Y
  LWTEST    01B308     111,368  LWTEST    07 NOV 14   7318               Y
  MANMSO    07D888     514,184  $MANMSO   07 NOV 14   7318
  MASPAR    056590     353,680  XPXPXPXP  07 NOV 14   7318               Y
  MBX       0108C0      67,776  XPXPXPXP  07 NOV 14   7318               Y
  MDATACOM  01EA78     125,560  MDATACOM  07 NOV 14   7318               Y
  MDI       042EB0     274,096  MDICTX    07 NOV 14   7318               Y
  MFDP      031358     201,560  MFDPCTX   07 NOV 14   7318               Y
  MFOCNIN   011F38      73,528  MFOCNIN   07 NOV 14   7318               Y
  MFP       042D38     273,720  XPXPXPXP  07 NOV 14   7318               Y
  MHTIX     022AE8     142,056  MHTIX     07 NOV 14   7318               Y
  MIMSX     028FB0     167,856  MIMSX     07 NOV 14   7318               Y
  MLNOTIN   023BE0     146,400  MLNOTIN   07 NOV 14   7318               Y
  MNATIN    01FA50     129,616  MNATIN    07 NOV 14   7318               Y
  MNTDRV    01C428     115,752  MNTDRV    07 NOV 14   7318               Y
  MNTIPR    104CD0   1,068,240  XPXPXPXP  07 NOV 14   7318               Y
  MNTIWC    098AD8     625,368  XPXPXPXP  07 NOV 14   7318               Y
  MNTRT1    032758     206,680  CACMAIN   07 NOV 14   7318               Y
  MPP       0113C8      70,600  XPXPXPXP  07 NOV 14   7318               Y
  MSCTL     061B80     400,256  SSCTL     07 NOV 14   7318  Y
  MSDEB     013B28      80,680  DEBIN     07 NOV 14   7318               Y
  MSDUMP    016550      91,472  SSVXME    07 NOV 14   7318
  MSETUP    017948      96,584  MSETUP    07 NOV 14   7318
  MSH       0204B8     132,280  MSHCTX    07 NOV 14   7318               Y
  MSINIT    012CB0      76,976  SSVXME    07 NOV 14   7318
  MSKILL    01EDF0     126,448  MSKILL0   07 NOV 14   7318
  MSODDXL   000378         888  MSODDX    07 NOV 14   7318               Y
  MSODLL    01F248     127,560  XPXPXPXP  07 NOV 14   7318               Y
  MSOINFO   0006C8       1,736  MSOINFO   07 NOV 14   7318
  MSOMAPS   000010          16  MSOMAPS   07 NOV 14   7318
  MSOTRAC   000270         624  MSOTRAC   07 NOV 14   7318
  MSSMFDUM  000010          16  MSSMFDUM  07 NOV 14   7318               Y
  MSSMFXT   000158         344  MSSMFXT   07 NOV 14   7318               Y
  PAGE     5 
 
                          DSN -  RELEASE IS P7220764
                LIST BY MEMBERS ... RUN ON 01/14/08 AT 11.20.44 
 
            SIZE          SIZE             CREATED
  MEMBER    HEX           DEC   ENTRY       ON       YYDDD  ALIAS  OVLY  RENT
  ------    ----          ----  -----      --------  -----  -----  ----  ----
  MSUSER    021970     137,584  SSVXME    07 NOV 14   7318
  MSXGET    015FA8      90,024  SSVXME    07 NOV 14   7318
  MSXPUT    0174E8      95,464  SSVXME    07 NOV 14   7318
  MTH       03F4A0     259,232  MTCTX     07 NOV 14   7318               Y
  MVSAMX    031888     202,888  MVSAMX    07 NOV 14   7318               Y
  MVSDLL    0192E0     103,136  XPXPXPXP  07 NOV 14   7318               Y
  MWD       0210A0     135,328  MWD       07 NOV 14   7318               Y
  MX500IN   031428     201,768  MX500IN   07 NOV 14   7318               Y
  NATIN     024E28     151,080  NATIN     07 NOV 14   7318               Y
  NCACHE    0185F8      99,832  XPXPXPXP  07 NOV 14   7318               Y
  NGFL      021DD8     138,712  NGFLCRT   07 NOV 14   7318               Y
  NGLU62    02C680     181,888  NGLUCRT   07 NOV 14   7318               Y
  NGOD      020818     133,144  NGODCRT   07 NOV 14   7318               Y
  NGPT      032C08     207,880  NGPTCRT   07 NOV 14   7318               Y
  NGS       02E5E0     189,920  NGSCRT    07 NOV 14   7318               Y
  NGTR      01BE48     114,248  NGTRCRT   07 NOV 14   7318               Y
  NGXX      0503C8     328,648  NGXXCRT   07 NOV 14   7318               Y
  NLSP      0631A8     405,928  XPXPXPXP  07 NOV 14   7318               Y
  NLSSYS    01DC98     122,008  XPXPXPXP  07 NOV 14   7318
  NMDFAKE   000068         104  NMDFAKE   07 NOV 14   7318               Y
  NMDIN     0299D0     170,448  NMDIN     07 NOV 14   7318               Y
  NMDLINK   000068         104  NMDLINK   07 NOV 14   7318  Y            Y
  NMDPAS2   012BD0      76,752  NPI2CALL  07 NOV 14   7318
  NTCF      020280     131,712  NTCF      07 NOV 14   7318
  NTCTX     0108A8      67,752  XPXPXPXP  07 NOV 14   7318               Y
  NTDAT     0228B8     141,496  NTDCRT    07 NOV 14   7318               Y
  NTDM      016330      90,928  XPXPXPXP  07 NOV 14   7318               Y
  NTDSRV    04B750     309,072  NTDCRT    07 NOV 14   7318               Y
  NTDUMP    0247A0     149,408  XPXPXPXP  07 NOV 14   7318               Y
  NTFEXP    072EE8     470,760  NTFPCRT   07 NOV 14   7318               Y
  NTGNT     022460     140,384  NTGNT     07 NOV 14   7318               Y
  NTHR      02FE30     196,144  XPXPXPXP  07 NOV 14   7318               Y
  NTMAS     0D5208     872,968  NTMCRT    07 NOV 14   7318               Y
  NTMODP    031E10     204,304  NTMPCRT   07 NOV 14   7318               Y
  NTMQ      0195C0     103,872  NTMQ      07 NOV 14   7318               Y
  NTMQP     011260      70,240  NTMQP     07 NOV 14   7318               Y
  NTMSPR    021DA0     138,656  NTMSCRT   07 NOV 14   7318               Y
  NTMSRV    0263C8     156,616  NTMSRCRT  07 NOV 14   7318               Y
  NTOLAP    045F38     286,520  NTOCRT    07 NOV 14   7318               Y
  NTQMF     022608     140,808  NTQMF     07 NOV 14   7318               Y
  NTSN      022FB0     143,280  NTSNCRT   07 NOV 14   7318               Y
  NTTABP    066F00     421,632  NTTPCRT   07 NOV 14   7318               Y
  NWH       02EFE8     192,488  NWCTX     07 NOV 14   7318               Y
  OCNG      04F8B0     325,808  OCNGCRT   07 NOV 14   7318               Y
  ODIN      02FFF8     196,600  XPXPXPXP  07 NOV 14   7318               Y
  ODINIO    012DB8      77,240  XPXPXPXP  07 NOV 14   7318               Y
  ODSINIT   0345F8     214,520  STARTUP   07 NOV 14   7318               Y
  OLAP      092708     599,816  OLAPCTX   07 NOV 14   7318               Y
  OLDHRM    032018     204,824  XPXPXPXP  07 NOV 14   7318
  PAGE     6 
 
                          DSN -  RELEASE IS P7220764
                LIST BY MEMBERS ... RUN ON 01/14/08 AT 11.20.44 
 
            SIZE          SIZE             CREATED
  MEMBER    HEX           DEC   ENTRY       ON       YYDDD  ALIAS  OVLY  RENT
  ------    ----          ----  -----      --------  -----  -----  ----  ----
  OMCS2     020BB0     134,064  SUBAPI    07 NOV 14   7318
  OMEMC     023F98     147,352  SOCKSTUB  07 NOV 14   7318
  OMIPC     01A368     107,368  SUBAPI    07 NOV 14   7318               Y
  OMLU0     01EA30     125,488  SUBAPI    07 NOV 14   7318               Y
  OMLU2     0255A8     153,000  SUBAPI    07 NOV 14   7318               Y
  OMLU62    01F6B0     128,688  SUBAPI    07 NOV 14   7318               Y
  OMMEM     013810      79,888  XPXPXPXP  07 NOV 14   7318               Y
  OMMTQE    012FB8      77,752  SUBAPI    07 NOV 14   7318               Y
  OMSAGNT   020788     133,000  STARTUP   07 NOV 14   7318               Y
  OMSCGI    013C20      80,928  STARTUP   07 NOV 14   7318               Y
  OMSOCK    024E88     151,176  SOCKSTUB  07 NOV 14   7318
  OMTCP     023F98     147,352  SOCKSTUB  07 NOV 14   7318
  OMTCPOE   0269E0     158,176  SUBAPI    07 NOV 14   7318               Y
  OMTERP    135E50   1,269,328  OMTERP    07 NOV 14   7318
  OMWEB     0218C0     137,408  SUBAPI    07 NOV 14   7318               Y
  OMXCF     01C240     115,264  SUBAPI    07 NOV 14   7318               Y
  OPSINIT   02BF20     180,000  STARTUP   07 NOV 14   7318
  OR8FOC    02EAB8     191,160  OR8FOC    07 NOV 14   7318               Y
  OSL       0316F0     202,480  XPXPXPXP  07 NOV 14   7318               Y
  OTB       01BA58     113,240  STARTUP   07 NOV 14   7318
  OXAT      001668       5,736  OXAT#     07 NOV 14   7318
  OXSS      01C738     116,536  OXSS      07 NOV 14   7318               Y
  PARSER    028D68     167,272  XPXPXPXP  07 NOV 14   7318               Y
  PRDID     011128      69,928  XPXPXPXP  07 NOV 14   7318               Y
  PTFTABLE  014940      84,288  PTFTABLE  07 NOV 14   7318
  PTFTUPD   013690      79,504  PTFMAIN   07 NOV 14   7318
  PTFVR     0005A8       1,448  PTFVR     07 NOV 14   7318
  PTH       0386D0     231,120  PTHCRT    07 NOV 14   7318               Y
  PTREE     0151B0      86,448  XPXPXPXP  07 NOV 14   7318               Y
  QCVTIN    018338      99,128  XPXPXPXP  07 NOV 14   7318               Y
  QDATACOM  026CC8     158,920  QDATACOM  07 NOV 14   7318               Y
  QDSET     020AB8     133,816  QDSET     07 NOV 14   7318               Y
  QEJBSET   010138      65,848  QEJBSET   07 NOV 14   7318               Y
  QFMI      01B6C0     112,320  QFMI      07 NOV 14   7318               Y
  QFOCNIN   0278B8     161,976  QFOCNIN   07 NOV 14   7318               Y
  QFOCQMF   0142B0      82,608  QFOCQMF   07 NOV 14   7318
  QFOCSAM   071BE0     465,888  QVSAMX    07 NOV 14   7318  Y            Y
  QFQDBE    052578     337,272  XPXPXPXP  07 NOV 14   7318               Y
  QFSP000   018FB0     102,320  QLEGACY   07 NOV 14   7318  Y            Y
  QFUSCAT   010038      65,592  QFUSCAT   07 MAR 30   7089               Y
  QHLIX     018FB0     102,320  QLEGACY   07 NOV 14   7318  Y            Y
  QHTIX     025580     152,960  QHTIX     07 NOV 14   7318               Y
  QIDMSR    036EA0     224,928  QIDMSR    07 NOV 14   7318               Y
  QIMAN     020CA8     134,312  QIMAN     07 NOV 14   7318               Y
  QIMSX     051490     332,944  QIMSX     07 NOV 14   7318               Y
  QLEGACY   018FB0     102,320  QLEGACY   07 NOV 14   7318               Y
  QLNOTIN   025230     152,112  QLNOTIN   07 NOV 14   7318               Y
  QLOOKUP   0110B8      69,816  QLOOKUP   07 NOV 14   7318               Y
  QMFINT    024890     149,648  XPXPXPXP  07 NOV 14   7318               Y
  PAGE     7 
 
                          DSN -  RELEASE IS P7220764
                LIST BY MEMBERS ... RUN ON 01/14/08 AT 11.20.44 
 
            SIZE          SIZE             CREATED
  MEMBER    HEX           DEC   ENTRY       ON       YYDDD  ALIAS  OVLY  RENT
  ------    ----          ----  -----      --------  -----  -----  ----  ----
  QMFSS     015AC0      88,768  XPXPXPXP  07 NOV 14   7318               Y
  QMFSST    0183D0      99,280  QSSENTRY  07 NOV 14   7318               Y
  QM204IN   026258     156,248  QM204IN   07 NOV 14   7318               Y
  QNATIN    021CB0     138,416  QNATIN    07 NOV 14   7318               Y
  QNMDIN    018FB0     102,320  QLEGACY   07 NOV 14   7318  Y            Y
  QOPSYS    0A54E0     677,088  XPXPXPXP  07 NOV 14   7318               Y
  QQDSET    0120A0      73,888  QQDSET    07 NOV 14   7318               Y
  QRCAT     013420      78,880  QRCAT     07 NOV 14   7318               Y
  QSERVANT  0149B8      84,408  QSERVANT  07 NOV 14   7318               Y
  QSQLDS    061790     399,248  QSQLDS    07 NOV 14   7318               Y
  QSTRAC    016BB8      93,112  QSTRAC    07 NOV 14   7318               Y
  QSWDB2    026150     155,984  QSWDB2    07 NOV 14   7318               Y
  QS2K      018FB0     102,320  QLEGACY   07 NOV 14   7318  Y            Y
  QTOTAL    018FB0     102,320  QLEGACY   07 NOV 14   7318  Y            Y
  QTOTIN    018FB0     102,320  QLEGACY   07 NOV 14   7318  Y            Y
  QVSAMX    071BE0     465,888  QVSAMX    07 NOV 14   7318               Y
  QXBRLIN   030E60     200,288  QXBRLIN   07 NOV 14   7318               Y
  QX500IN   0231F0     143,856  QX500IN   07 NOV 14   7318               Y
  RDAAPP    04A4A8     304,296  RDAAPP    07 NOV 14   7318
  RMH       0160D0      90,320  RMCTX     07 NOV 14   7318               Y
  RTH       09DF08     646,920  RTCTX     07 NOV 14   7318               Y
  R1FD      011290      70,288  R1FDCRT   07 NOV 14   7318               Y
  R1FNS     0629A8     403,880  XPXPXPXP  07 NOV 14   7318               Y
  R1INE2    016490      91,280  R1INECRT  07 NOV 14   7318
  R1LU62    017CC0      97,472  R1LUCRT   07 NOV 14   7318               Y
  R1SEC     0138C0      80,064  R1SGBCRT  07 NOV 14   7318               Y
  R1SYNC    014EC0      85,696  R1SYNCRT  07 NOV 14   7318               Y
  SASLIB    021310     135,952  XPXPXPXP  07 NOV 14   7318               Y
  SASLIBTR  014B20      84,768  XPXPXPXP  07 NOV 14   7318               Y
  SDH       010308      66,312  SDHCTX    07 NOV 14   7318               Y
  SERVANT   0149B8      84,408  SERVANT   07 NOV 14   7318  Y            Y
  SNDH      022680     140,928  SNDCTX    07 NOV 14   7318               Y
  SPGIMS    01AC68     109,672  SPGIMS    07 NOV 14   7318               Y
  SPIDLL    025C08     154,632  XPXPXPXP  07 NOV 14   7318               Y
  SPLFOC    022808     141,320  SPLFOC    07 NOV 14   7318               Y
  SPRCSET   03CB98     248,728  SPRCSET   07 NOV 14   7318               Y
  SQLDS     055A98     350,872  SQLDS     07 NOV 14   7318               Y
  SQLFOC    0E8E28     953,896  SQLHAND   07 NOV 14   7318               Y
